|
|
|
Results
2009 Race Results
Derek Sheils - National Supersport 600s
| Date | Venue | Event | Race 1 | Race 2 | Race 3 |
| 9th August | Mondello Park | Clubmans | 4th | 4th | ---- |
AJ Hutchinson - National Supersport 600 Cup & National Supersport 600s
| Date | Venue | Event | Race 1 | Race 2 | Race 3 |
| 21st/22nd March | Mondello Park | Nationals | DNQ | DNQ | DNQ |
| 4th/5th April | Mondello Park | Clubmans Open | 16th | 10th | 12th |
| 10th/11th April | Bishopscourt | Nationals | DNF | 8th (26th) | 8th (24th) |
| 13th April | Kirkistown | Nationals | DNF | 9th (21st) | ---- |
| 23rd/24th May | Mondello Park | Nationals | ILL | ILL | ILL |
| 13th June | Bishopscourt | Nationals | 9th (18th) | 7th (16th) | ---- |
| 9th August | Mondello Park | Clubmans | 9th | 8th | ---- |
| 19th/20th September | Anglesey | Nationals | DNF | 3rd (7th) | 3rd (7th) |
| 3rd/4th October | Mondello Park | Nationals | 3rd (10th) | 2nd (7th) | DNF |
| 25th October | Mondello Park | Celtic Matches | 2nd | 1st | ---- |
Emmett O'Grady - Clubmans Supersport 600s, National 'Clubman Open' & Triumph Cup
| Date | Venue | Event | Race 1 | Race 2 | Race 3 |
| 21st/22nd March | Mondello Park | Nationals | 3rd | 2nd | 2nd |
| 4th/5th April | Mondello Park | Clubmans Open | 9th | DNF | DNF |
| 10th/11th April | Bishopscourt | Nationals | 14th | 8th | 8th |
| 17th-19th April | Brands Hatch | TTC | 10th | 10th | 8th |
| 15th-17th May | Cadwell Park | TTC | 6th | 8th | 6th |
| 23rd/24th May | Mondello Park | Clubmans Open | 3rd | 3rd | 3rd |
| 29th-31st May | Thruxton | TTC | 2nd | 1st | ---- |
| 19th/20th September | Anglesey | Nationals | 13th | 13th | 11th |
| 3rd/4th October | Mondello Park | Clubmans Open | DNF | 2nd | DNF |
| 25th October | Mondello Park | Celtic Matches | 4th | 4th | ---- |
Paul Barron - National Supersport 600s
| Date | Venue | Event | Race 1 | Race 2 | Race 3 |
| 21st/22nd March | Mondello Park | Nationals | 8th | DNF | 7th |
| 4th/5th April | Mondello Park | Clubmans Open | 2nd | 1st | 1st |
| 10th/11th April | Bishopscourt | Nationals | 25th | 9th | DNF |
| 13th April | Kirkistown | Nationals | DNF | DNF | ---- |
| 23rd/24th May | Mondello Park | Nationals | 5th | 7th | DNF |
| 13th June | Bishopscourt | Nationals | 11th | 9th | ---- |
cancelled = rest of day cancelled
---- = No third race
DNQ = Did not qualify
ILL = Did not enter race due to being ill
DNF = Did not finish
2006 Bridgestone 600s Race Results
| | AJ Hutchinson | Richie Kiely |
| Date | Venue | Race 1 | Race 2 | Race 1 | Race 2 |
| 19th March | Mondello Park | 4th | cancelled | DNQ | cancelled |
| 8th April | Aghadowey | 10th | 9th | DNQ | DNQ |
| 22nd April | Bishopscourt | 11th | 8th | 22nd | 21st |
| 1st May | Bishopscourt | 6th | 5th | 19th | DNF |
| 28th May | Mondello Park | 4th | 4th | 11th | 11th |
| 3rd June | Kirkistown | 4th | 4th | 23rd | 20th |
| 9th July | Mondello Park | 4th | DNF | 14th | 11th |
| 20th August | Mondello Park | 6th | 9th | DNF | DNF |
| 30th September | Bishopscourt | 9th | 9th | 24th | 24th |
cancelled = rest of day cancelled
DNQ = Did not qualify
DNF = Did not finish
2006 Birrane Cup Race Results
| | AJ Hutchinson | Richie Kiely |
| Date | Venue | Race 1 | Race 2 | Race 1 | Race 2 |
| 19th March | Mondello Park | 25th | cancelled | 27th | cancelled |
| 28th May | Mondello Park | 13th | 13th | DNE | DNE |
| 9th July | Mondello Park | 12th | DNF | 25th | 20th |
cancelled = rest of day cancelled
NA = No 3rd Race this round
DNE = Did not enter
2006 Irish Superbike 600s Race Results
| | AJ Hutchinson | Richie Kiely |
| Date | Venue | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 |
| 2nd April | Mondello Park | 14th | 13th | NA | 19th | 19th | NA |
| 10th/11th June | Mondello Park | 1st NQ | 1st NQ | 1st NQ | 12th | DNE | DNE |
| 23rd/24th September | Mondello Park | 8th | 6th | 5th | DNF | 13th | 12th |
NA = No 3rd Race this round
AJ’s 2006 Non Championship Races
| Date | Venue | Race |
| 13th August | Donington Park | 11th |
| 19th August | Oulton Park | 14th |
|
|
Sponsors
|